Short Course (Yards)

  

NEW RECORDS SHOWN IN RED
             
GIRLS   BOYS
             
      8 & UNDER      
Natalie Rohr 14.24 03 25 FREE John Mullin 14.79 95
Natalie Rohr 30.60 03 50 FREE Zac Metz 32.47 92
Natalie Rohr 1:12.47 03 100 FREE Zac Metz 1:05.00 92
      200 FREE Zac Metz 2:40.00 92
Natalie Rohr 16.92 03 25 BACK John Mullin 17.29 95
Natalie Rohr 36.55 03 50 BACK Zac Metz 39.72 92
Kate Lloyd 18.87 89 25 BREAST Bill Linklater 18.93 97
Kate Lloyd 41.89 89 50 BREAST Bill Linklater 42.30 97
Erin Washburn 16.42 94 25 FLY John Mullin 15.05 95
Natalie Rohr 36.42 03 50 FLY John Mullin 36.50 95
Natalie Rohr 1:19.76 03 100 IM Zac Metz 1:22.05 92
Tarah Eck 3:19.30 91 200 IM      
N. Rohr 1:01.92 03 100 FR Lloyd 1:03.99 91
K. Murphy Nicholas
A. Gracey Morrison-McKell
E. Clifford Black
N. Rohr 1:11.92 03 100 MR Hayde 1:14.71 76
E. Clifford Kalthoff
K. Murphy Eisinhauer
A. Gracey Doll
             
             
      9-10      
Kelly Jones 26.23 93 50 FREE Andrew Worley 26.62 03
Natalie Rohr 1:00.48 05 100 FREE Andrew Worley 59.25 03
Natalie Rohr 2:12.96 05 200 FREE Andrew Worley 2:10.36 03
Kate Lloyd 6:20.91 91 500 FREE Paul Lloyd 6:30.97 93
K. Jones/N. Rohr 32.02 93/05 50 BACK Ryan Brown 32.58 91
Natalie Rohr 1:08.57 04 100 BACK Zac Metz 1:13.82 93
Kelly Jones 33.27 93 50 BREAST Andrew Worley 36.12 03
      100 BREAST Bill Linklater 1:18.83 98
Kelly Jones 2:52.21 93 200 BREAST Bill Linklater 3:05.18 98
Kelly Jones 30.14 93 50 FLY Zac Metz 30.50 94
Kelly Jones 1:17.64 93 100 FLY Zac Metz 1:07.86 94
Kelly Jones 1:08.74 93 100 IM Andrew Worley 1:08.70 03
Kelly Jones 2:32.57 93 200 IM Zac Metz 2:41.57 94
E. Clifford 1:57.96 05 200 FR A. Worley 1:56.11 03
N. Rohr D. Schmitz
K. Murphy B. Worley
A. Gracey B. Tillar
Henderson 2:14.00 80 200 MR D. Schmitz 2:15.31 03
Guest A. Worley
Ingle B. Tillar
Crisler B. Worley
             
             
      11-12      
Kelly Jones 24.42 95 50 FREE Ben Tillar 24.31 05
Natalie Rohr 54.49 07 100 FREE Ben Tillar 53.84 05
Carly Mathes 2:00.44 00 200 FREE Ben Tillar 1:58.15 05
Abby Galbreath 5:25.74 04 500 FREE Brian Nicholas 5:18.09 95
Brittney Rohr 12:33.18 02 1000 FREE Justin Galbreath 11:30.29 01
      1650 FREE Justin Galbreath 18:26.49 01
Natalie Rohr 28.71 07 50 BACK Ryan Brown 28.05 93
Leslie Benedetti 1:00.42 97 100 BACK Ben Tillar 1:02.49 05
Natalie Rohr 2:17.24 07 200 BACK Ben Tillar 2:20.70 05
Kelly Jones 31.93 95 50 BREAST Corey Beinhart 31.14 08
Kelly Jones 1:06.72 95 100 BREAST Corey Beinhart 1:07.36 08
Kelly Jones 2:28.54 95 200 BREAST Bill Linklater 2:41.34 00
Kelly Jones 27.84 95 50 FLY Phillip Drayton 26.35 10
Brittney Rohr 1:02.26 03 100 FLY Phillip Drayton 1:00.39 10
      200 FLY Drew Krueger 2:31.14 09
Kelly Jones 1:02.15 94 100 IM Corey Beinhart 1:02.29 08
Kelly Jones 2:18.61 95 200 IM Adam Stutz 2:18.59 02
Abby Galbreath 5:07.83 04 400 IM      
Smith 1:46.70 95 200 FR C. Zimmer 1:41.08 10
Wilcheck D. Breese
Cronin M. Kelleher
Jones P. Drayton
Mullen 2:00.83 95 200 MR D. Breese 1:54.36 10
Eck M. Kelleher
Cronin P. Drayton
Jones C. Zimmer
             
             
      13-14      
Andrea Georoff 23.84 98 50 FREE Pat Mansfield 22.01 02
Andrea Georoff 51.93 98 100 FREE Pat Mansfield 48.90 02
Natalie Rohr 1:56.17 09 200 FREE Justin Galbreath 1:45.93 03
Kelly Gueltig 5:09.86 02 500 FREE Justin Galbreath 4:38.24 03
Carly Stepp 10:37.93 04 1000 FREE Justin Galbreath 9:39.13 03
Carly Stepp 17:45.22 04 1650 FREE Justin Galbreath 15:52.89 03
Brittney Rohr 57.98 05 100 BACK Ryan Brown 56.62 94
Natalie Rohr 2:07.27 09 200 BACK Guido Saccaggi 2:06.08 10
Kelly Jones 1:03.04 97 100 BREAST Matt Houp 1:00.42 93
Kelly Jones 2:16.05 97 200 BREAST Matt Houp 2:16.76 93
Andrea Georoff 56.80 98 100 FLY David Ireland 54.85 07
Molly Osterhage 2:20.01 07 200 FLY Drew Krueger 2:04.59 10
Kelly Jones 2:08.84 96 200 IM David Ireland 2:02.01 07
Abby Galbreath 4:33.21 06 400 IM Justin Galbreath 4:20.83 03
Benedetti 1:42.64 98 200 FR Morrison-McKell 1:33.09 94
Wilcheck Moore
Haley Fiden
Georoff Brown
B. Rohr 1:56.50 05 200 MR Brown 1:43.35 94
L. Kiracofe Fiden
A. Stover Moore
A. Galbreath Morrison-McKell
             
             
      15 & OVER      
Natalie Rohr 23.62 10 50 FREE Jay Tant 20.67 94
Carly Mathes 51.47 05 100 FREE Jay Tant 45.49 94
Sarah Fiden 1:49.60 00 200 FREE Daniel Schmitz 1:40.63 10
Sarah Fiden 4:51.02 00 500 FREE Ty Perkins 4:28.15 09
Sarah Fiden 9:57.60 00 1000 FREE Ty Perkins 9:13.77 09
Sarah Fiden 16:29.41 00 1650 FREE Ty Perkins 15:28.04 09
Leslie Benedetti 58.18 00 100 BACK Jay Tant 51.26 95
Sarah Weidner 2:07.30 10 200 BACK Daniel Schmitz 1:54.69 10
Kelly Jones 1:02.35 98 100 BREAST Matt Houp 56.44 96
Kelly Jones 2:14.83 98 200 BREAST Chase Simon 2:05.46 02
Carly Mathes 57.54 04 100 FLY David Ireland 51.18 10
Brittney Rohr 2:10.02 07 200 FLY David Ireland 1:51.85 10
Carly Mathes 2:03.49 05 200 IM Daniel Schmitz 1:54.81 10
Abby Galbreath 4:25.76 08 400 IM Justin Galbreath 4:03.89 06
Jones 1:38.42 99 200 FR Borchers 1:25.85 94
Staley Hogue
Fiden Houp
Wilcheck Tant
Mathes 3:33.72 04 400 FR Borchers 3:08.65 94
Gueltig Hogue
Romer Houp
Kiracofe Tant
Jones 7:44.53 00 800 FR D. Schmitz 6:55.05 10
Haley T. Perkins
Barrentine A. Lamb
Fiden B. Tillar
Fiden 1:47.93 99 200 MR Tant 1:34.73 94
Staley Houston
Benedetti Homan
Jones Borchers
Benedetti 3:56.59 00 400 MR Borchers 3:30.79 94
Jones Houp
Barrentine Homan
Fiden Tant