Long Course (Meters)



 

           
NEW RECORDS SHOWN IN RED
             
GIRLS   BOYS
             
      8 & UNDER      
Susan Issenmann 37.81 09 50 FREE Kristian Berning 37.30 05
Susan Issenmann 1:26.88 09 100 FREE Kristian Berning 1:23.38 05
      200 FREE      
Mira Rhodes 49.61 07 50 BACK Zac Metz 41.28 92
Megan Schmitz 50.92 06 50 BREAST Evan Nelson 57.89 06
Mira Rhodes 48.76 07 50 FLY Kristian Berning 47.30 05
      200 IM      
C. Golba 3:00.38 07 200 FR      
M. Berning  
A. Rhodes  
M. Rhodes  
A. Rhodes 3:40.58 07 200 MR      
C. Golba  
M. Rhodes  
M. Berning  
             
             
      9-10      
Natalie Rohr 33.45 04 50 FREE Kristian Berning 33.42 07
Natalie Rohr 1:15.09 04 100 FREE Kristian Berning 1:13.65 07
Susan Issenmann 2:51.13 10 200 FREE Kristian Berning 2:41.60 07
      400 FREE Michael Lloyd 7:57.56 08
Natalie Rohr 38.14 04 50 BACK Kristian Berning 39.88 07
      100 BACK      
Megan Schmitz 43.38 08 50 BREAST Kristian Berning 48.48 07
      100 BREAST      
Natalie Rohr 40.36 04 50 FLY Kristian Berning 37.16 07
      100 FLY      
Megan Schmitz 3:11.14 08 200 IM Kristian Berning 3:18.92 07
A. Rhodes 2:33.98 08 200 FR R. Kugel 2:30.82 07
C. Golba M. Kelleher
M. Rhodes P. Drayton
M. Schmitz K. Berning
C. Neahring 2:52.60 08 200 MR C. Warner 3:04.19 07
M. Schmitz M. Kelleher
A. Rhodes K. Berning
M. Rhodes P. Drayton
             
             
      11-12      
Natalie Rohr 28.24 06 50 FREE Brock Turner 29.12 08
Natalie Rohr 1:02.33 06 100 FREE Brock Turner 1:02.42 08
Natalie Rohr 2:20.99 06 200 FREE Phillip Drayton 2:27.84 09
Abby Galbreath 5:04.81 04 400 FREE Patrick Osterhage 5:26.95 08
Abby Galbreath 11:04.23 02 800 FREE      
      1500 FREE      
Natalie Rohr 33.96 06 50 BACK Brock Turner 36.55 08
Natalie Rohr 1:13.35 06 100 BACK Casey Miller 1:21.50 04
Holly Hulett 3:00.98 10 200 BACK Patrick Osterhage 3:03.80 08
Megan Schmitz 40.50 10 50 BREAST Corey Beinhart 37.25 07
Kelly Jones 1:15.04 95 100 BREAST Corey Beinhart 1:23.29 07
Molly Johnson 4:04.03 08 200 BREAST Micah Rhodes 3:22.63 07
Brittney Rohr 31.73 02 50 FLY Phillip Drayton 30.87 09
Abby Galbreath 1:17.27 04 100 FLY Brock Turner 1:10.88 08
Abby Galbreath 2:36.59 04 200 IM Brock Turner 2:36.87 08
Holly Hulett  6:25.52 10 400 IM      
N. Rohr 2:05.93 06 200 FR P. Sawyer 2:09.28 09
K. Huhta J. Warner
R. Nelson R. Kugel
C. Regelski P. Drayton
R. Nelson 2:24.91 07 200 MR G. Saccaggi 2:27.53 07
J. Schmitz M. Rhodes
T. Myszka C. Beinhart
C. Regelski W. Krueger
             
             
      13-14      
Natalie Rohr 28.20 08 50 FREE Phillip Drayton 27.18 10
Molly Osterhage 1:01.67 06 100 FREE Drew Krueger 58.22 10
Abby Galbreath 2:12.30 06 200 FREE Drew Krueger 2:03.58 10
Abby Galbreath 4:31.26 06 400 FREE Justin Galbreath 4:18.23 02
Carly Stepp 9:30.90 03 800 FREE Drew Krueger 9:02.89 10
Carly Stepp 18:13.41 03 1500 FREE      
Brittney Rohr 32.44 04 50 BACK Casey Miller 31.31 06
Brittney Rohr 1:10.47 04 100 BACK Casey Miller 1:06.05 06
Natalie Rohr 2:32.13 07 200 BACK Casey Miller 2:21.62 06
Laurie Rosemeyer 37.03 03 50 BREAST Will Krueger 34.63 09
Kelly Jones 1:12.32 96 100 BREAST Corey Beinhart 1:15.49 09
Kelly Jones 2:36.84 97 200 BREAST David Ireland 2:46.22 06
Molly Osterhage 30.74 06 50 FLY Phillip Drayton 28.97 10
Natasha Wahl 1:11.87 07 100 FLY Drew Krueger 1:02.56 10
Ally Stover 2:52.54 05 200 FLY Drew Krueger 2:23.04 10
Abby Galbreath 2:30.41 06 200 IM Casey Miller 2:22.16 06
Abby Galbreath 5:04.87 06 400 IM Casey Miller 5:07.03 06
N. Wahl 1:56.09 06 200 FR P. Drayton 1:51.09 10
S. Weidner C. Zimmer
A. Galbreath M. Gearing
M. Osterhage D. Krueger
S. Weidner 2:12.82 06 200 MR G. Saccaggi 2:06.21 09
A. Galbreath C. Beinhart
M. Osterhage A. Krueger
N. Wahl K. Menke
             
             
      15 & OVER      
Andrea Georoff 26.77 98 50 FREE Jay Tant 23.91 95
Andrea Georoff 58.97 98 100 FREE Eric Turner 52.52 03
Sarah Fiden 2:06.65 00 200 FREE Daniel Schmitz 1:56.47 09
Sarah Fiden 4:28.34 00 400 FREE Justin Galbreath 4:04.14 06
Sarah Fiden 9:09.08 00 800 FREE  Ty Perkins 8:25.05 09
Sarah Fiden 17:34.39 00 1500 FREE Ty Perkins 15:59.42 09
Brittney Rohr 30.48 09 50 BACK Ty Perkins 29.02 10
Natalie Rohr 1:06.91 09 100 BACK Ty Perkins 1:02.00 10
Natalie Rohr 2:27.52 09 200 BACK Casey Miller 2:18.00 07
Kelly Jones 33.48 97 50 BREAST Drew Fiden 29.79 97
Kelly Jones 1:12.26 97 100 BREAST Drew Fiden 1:06.76 97
Kelly Jones 2:35.62 97 200 BREAST David Ireland 2:28.29 10
Carly Mathes 28.73 05 50 FLY David Ireland 26.73 09
Brittney Rohr 1:03.48 09 100 FLY David Ireland 57.53 10
Brittney Rohr 2:25.55 09 200 FLY David Ireland 2:10.54 09
Carly Mathes 2:23.13 05 200 IM Ty Perkins 2:13.47 09
Abby Galbreath 5:04.74 07 400 IM Justin Galbreath 4:38.11 06
M. Nuess 4:01.67 09 400 FR P. Mansfield 3:44.60 03
A. Stover C. Moore
N. Rohr P. Godfrey
S. Weidner E. Turner
N. Rohr 2:02.63 09 200 MR D. Schmitz 1:53.09 09
E. Prayson T. Perkins
B. Rohr D. Ireland
A. Stover B. Tillar
S. Weidner 4:36.99 09 400 MR T. Perkins 4:07.76 10
E. Prayson C. Beinhart
B. Rohr D. Ireland
N. Rohr A. Lamb
             
             
      OPEN      
Andrea Georoff 26.77 98 50 FREE Jay Tant 23.91 95
Andrea Georoff 58.97 98 100 FREE Eric Turner 52.52 03
Sarah Fiden 2:06.65 00 200 FREE Daniel Schmitz 1:56.47 09
Sarah Fiden 4:28.34 00 400 FREE Justin Galbreath 4:04.14 06
Sarah Fiden 9:09.08 00 800 FREE Ty Perkins 8:25.05 09
Sarah Fiden 17:34.39 00 1500 FREE Ty Perkins 15:59.42 09
Brittney Rohr 30.48 09 50 BACK Eric Turner 29.64 03
Chatham Penrod 1:06.13 07 100 BACK TJ Collins 1:03.38 06
Chatham Penrod 2:24.98 07 200 BACK Casey Miller 2:18.00 07
Kelly Jones 33.48 97 50 BREAST Drew Fiden 29.79 97
Kelly Jones 1:12.26 97 100 BREAST Drew Fiden 1:06.76 97
Kelly Jones 2:35.62 97 200 BREAST David Ireland 2:28.29 10
Carly Mathes 28.73 03 50 FLY David Ireland 26.73 09
Brittney Rohr 1:03.48 09 100 FLY David Ireland 57.53 10
Brittney Rohr 2:25.55 09 200 FLY David Ireland 2:10.54 09
Carly Mathes 2:23.13 05 200 IM Ty Perkins 2:13.47 09
Abby Galbreath 5:04.74 07 400 IM Justin Galbreath 4:38.11 06
A. Stover 1:48.92 09 200 FR E. Turner 1:38.19 03
M. Nuess P. Mansfield
N. Rohr J. Wright
B. Rohr S. Zimmer
M. Nuess 4:01.67 09 400 FR E. Turner 3:38.16 03
A. Stover P. Mansfield
N. Rohr J. Wright
S. Weidner J. Galbreath
K. Gueltig 8:46.04 05 800 FR B. Tillar 8:05.02 09
A. Stover D. Schmitz
A. Galbreath A. Lamb
C. Mathes T. Perkins
N. Rohr 2:02.63 09 200 MR D. Schmitz 1:53.09 09
E. Prayson T. Perkins
B. Rohr D. Ireland
A. Stover B. Tillar
S. Weidner 4:36.99 09 400 MR T. Perkins 4:07.76 10
E. Prayson C. Beinhart
B. Rohr D. Ireland
N. Rohr A. Lamb